Affichage des symboles IPA | Insertion des symboles IPA symbols dans pages web | Unicode decimal numbers for IPA symbols |
For you to be able to display Unicode phonetic symbols correctly on your web browser,
The style sheet in the head of this document specifies the font Arial MS Unicode, or failing that Lucida Sans Unicode. There is also another version, with no font specified, that you can use to test fonts.
There are two ways to insert Unicode IPA symbols into your HTML files: by using MS Word (97 and later), or by using a numeric code.
ŋ
.
To transcribe the English word thing, θɪŋ, write θɪŋ
The Unicode manual lists code numbers only in hexadecimal, while HTML numeric entities may be entered either as decimal (see above) or as hexadecimal; in the latter case, you must include a letter x
after #
, thus for θɪŋ write θɪŋ
. Here they are listed with their decimal numbers.
Alphabetic | Spacing diacritics | Non-spacing diacritics
Symbol | decimal | hex | value |
---|---|---|---|
ɑ | 593 | 0250 | open back unrounded |
ɐ | 592 | 0250 | open-mid schwa |
ɒ | 594 | 0252 | open back rounded |
æ | 230 | 00E6 | raised open front unrounded |
ɓ | 595 | 0253 | vd bilabial implosive |
ʙ | 665 | 0299 | vd bilabial trill |
β | 946 | 03B2 | vd bilabial fricative |
ɔ | 596 | 0254 | open-mid back rounded |
ɕ | 597 | 0255 | vl alveolopalatal fricative |
ç | 231 | 00E7 | vl palatal fricative |
ɗ | 599 | 0257 | vd alveolar implosive |
ɖ | 598 | 0256 | vd retroflex plosive |
ð | 240 | 00F0 | vd dental fricative |
ʤ | 676 | 02A4 | vd postalveolar affricate |
ə | 601 | 0259 | schwa |
ɘ | 600 | 0258 | close-mid schwa |
ɚ | 602 | 025A | rhotacized schwa |
ɛ | 603 | 025B | open-mid front unrounded |
ɜ | 604 | 025C | open-mid central |
ɝ | 605 | 025D | rhotacized open-mid central |
ɞ | 606 | 025E | open-mid central rounded |
ɟ | 607 | 025F | vd palatal plosive |
ʄ | 644 | 0284 | vd palatal implosive |
ɠ | 608 | 0260 | vd velar implosive |
ɢ | 610 | 0262 | vd uvular plosive |
ʛ | 667 | 029B | vd uvular implosive |
ɦ | 614 | 0266 | vd glottal fricative |
ɧ | 615 | 0267 | vl multiple-place fricative |
ħ | 295 | 0127 | vl pharyngeal fricative |
ɥ | 613 | 0265 | labial-palatal approximant |
ʜ | 668 | 029C | vl epiglottal fricative |
ɨ | 616 | 0268 | close central unrounded |
ɪ | 618 | 026A | lax close front unrounded |
ʝ | 669 | 029D | vd palatal fricative |
ɭ | 621 | 026D | vd retroflex lateral |
ɬ | 620 | 026C | vl alveolar lateral fricative |
ɫ | 619 | 026B | velarized vd alveolar lateral |
ɮ | 622 | 026E | vd alveolar lateral fricative |
ʟ | 671 | 029F | vd velar lateral |
ɱ | 625 | 0271 | vd labiodental nasal |
ɯ | 623 | 026F | close back unrounded |
ɰ | 624 | 0270 | velar approximant |
ŋ | 331 | 014B | vd velar nasal |
ɳ | 627 | 0273 | vd retroflex nasal |
ɲ | 626 | 0272 | vd palatal nasal |
ɴ | 628 | 0274 | vd uvular nasal |
ø | 248 | 00F8 | front close-mid rounded |
ɵ | 629 | 0275 | rounded schwa |
ɸ | 632 | 0278 | vl bilabial fricative |
θ | 952 | 03B8 | vl dental fricative |
œ | 339 | 0153 | front open-mid rounded |
ɶ | 630 | 0276 | front open rounded |
ʘ | 664 | 0298 | bilabial click |
ɹ | 633 | 0279 | vd (post)alveolar approximant |
ɺ | 634 | 027A | vd alveolar lateral flap |
ɾ | 638 | 027E | vd alveolar tap |
ɻ | 635 | 027B | vd retroflex approximant |
ʀ | 640 | 0280 | vd uvular trill |
ʁ | 641 | 0281 | vd uvular fricative |
ɽ | 637 | 027D | vd retroflex flap |
ʂ | 642 | 0282 | vl retroflex fricative |
ʃ | 643 | 0283 | vl postalveolar fricative |
ʈ | 648 | 0288 | vl retroflex plosive |
ʧ | 679 | 02A7 | vl postalveolar affricate |
ʉ | 649 | 0289 | close central rounded |
ʋ | 651 | 028B | vd labiodental approximant |
ʊ | 650 | 028A | lax close back rounded |
ʌ | 652 | 028C | open-mid back unrounded |
ɣ | 611 | 0263 | vd velar fricative |
ɤ | 612 | 0264 | close-mid back unrounded |
ʍ | 653 | 028D | vl labial-velar fricative |
χ | 967 | 03C7 | vl uvular fricative |
ʎ | 654 | 028E | vd palatal lateral |
ʏ | 655 | 028F | lax close front rounded |
ʑ | 657 | 0291 | vd alveolopalatal fricative |
ʐ | 656 | 0290 | vd retroflex fricative |
ʒ | 658 | 0292 | vd postalveolar fricative |
ʔ | 660 | 0294 | glottal plosive |
ʡ | 673 | 02A1 | vd epiglottal plosive |
ʕ | 661 | 0295 | vd pharyngeal fricative |
ʢ | 674 | 02A2 | vd epiglottal fricative |
ǀ | 448 | 01C0 | dental click |
ǁ | 449 | 01C1 | alveolar lateral click |
ǂ | 450 | 01C2 | alveolar click |
ǃ | 451 | 01C3 | retroflex click |
ˈ | 712 | (primary) stress mark |
ˌ | 716 | secondary stress |
ː | 720 | length mark |
ˑ | 721 | half-length |
ʼ | 700 | ejective |
ʴ | 692 | rhotacized |
ʰ | 688 | aspirated |
ʱ | 689 | breathy-voice-aspirated |
ʲ | 690 | palatalized |
ʷ | 695 | labialized |
ˠ | 736 | velarized |
ˤ | 740 | pharyngealized |
˞ | 734 | rhotacized |
ɚ | 602 | rhotacized schwa |
As you can see, several of these are unsatisfactory, particularly in smaller sizes. They are shown here with an appropriate supporting base character. When composing a text in HTML, enter the diacritic after the base character, thus (syllabic n) n̥
. The browser automatically backspaces the diacritic, but by a constant amount, which may or may not produce a satisfactory result.
n̥ d̥ | 805 | voiceless |
ŋ̊ | 778 | voiceless (use if character has descender) |
b̤ a̤ | 804 | breathy voiced |
t̪ d̪ | 810 | dental |
s̬ t̬ | 812 | voiced |
b̰ a̰ | 816 | creaky voiced |
t̺ d̺ | 826 | apical |
t̼ d̼ | 828 | linguolabial |
t̻ d̻ | 827 | laminal |
t̚ | 794 | not audibly released |
ɔ̹ | 825 | more rounded |
ẽ | 771 | nasalized |
ɔ̜ | 796 | less rounded |
u̟ | 799 | advanced |
e̠ | 800 | retracted |
ë | 776 | centralized |
l̴ n̴ | 820 | velarized or pharyngealized |
ɫ | 619 | (ready-made combination, dark l) |
e̽ | 829 | mid-centralized |
e̝ ɹ̝ | 797 | raised |
m̩ n̩ l̩ | 809 | syllabic |
e̞ β̞ | 798 | lowered |
e̯ | 815 | non-syllabic |
e̘ | 792 | advanced tongue root |
e̙ | 793 | retracted tongue root |
ĕ | 774 | extra-short |
e̋ | 779 | extra high tone |
é | 769 | high tone |
ē | 772 | mid tone |
è | 768 | low tone |
ȅ | 783 | extra low tone |
↓ | 8595 | ↑ | 8593 | → | 8594 | ↗ | 8599 | ↘ | 8600 |
Page authored by John Wells
Last revised 2002 07 23